I year I semester
Course/Subject name | Course Code | Course Outcome number | Course Outcome |
Human Anatomy and Physiology I | CO111
|
Upon completion of the course, student will be able to | |
CO1 | Explain the gross morphology, structure, functions of various organs/ systems of the human body | ||
CO2 | Describe various homeostatic mechanisms & their imbalances | ||
CO3 | Identify various tissues and organs of different systems of human body | ||
CO4 | Demonstrate various experiments related to systems & specific senses of body | ||
CO5 | Interpret coordinated working pattern of different organs of each system | ||
Pharmaceutical Analysis I | CO112
|
Upon completion of the course, student will be able to | |
CO1 | Prepare different concentrations of solutions | ||
CO2 | Conduct various volumetric titrations | ||
CO3 | Perform different analytical titrations | ||
CO4 | Perform different electrochemical methods of analysis | ||
CO5 | Apply various procedures involved in titrations of electrochemical methods | ||
Pharmaceutics – I
|
CO113
|
Upon completion of the course, student will be able to | |
CO1 | Illustrate the history of Profession of Pharmacy and Pharmacopoeias | ||
CO2 | Explain different dosage forms, pharmaceutical incompatibilities and calculations | ||
CO3 | Describe the parts of Prescription and handling of Prescription | ||
CO4 | Prepare conventional dosage forms according to standard formula of IP | ||
CO5 | Explain factors affecting Posology and Pediatric dose calculations | ||
Pharmaceutical Inorganic Chemistry
|
CO114
|
Upon completion of the course, student will be able to | |
CO1 | Explain the importance of pharmacopoeia in medicines preparation.
Discuss the methods to determine & purification techniques of the impurities |
||
CO2 | Describe in detail about the importance & applications of acid bases & buffers | ||
CO3 | Explain in detail aboutgastrointestinal agents | ||
CO4 | Discuss in detail about miscellaneous agents/ pharmaceutical agents | ||
CO5 | Describe the applications of the radiopharmaceuticals | ||
Communication skills | CO115 | Upon completion of the course, student will be able to | |
CO1 | Summarize communication skills | ||
CO2 | Evaluate elements and styles of communication (verbal & non-verbal) | ||
CO3 | Develop basic listening skills and effective written communication | ||
CO4 | Analyze interview skills (Do’s and Dont’s)and plan the presentations | ||
CO5 | Develop and defend in Group Discussion for enhancing leadership qualities | ||
Remedial Mathematics | CO117 | Upon completion of the course, student will be able to | |
CO1 | Solve the different types of pharmaceutical problems by applying Partial Fractions, Logarithms, Functions & Limits | ||
CO2 | Choose proper methods of matrices and determinants to solve pharmacokinetic equations | ||
CO3 | Differentiate the different types of problems by applying the derivatives | ||
CO4 | Solve the different types of problems by using the concept of straight lines and integrations | ||
CO5 | Evaluate the method of solving the differential equations and Laplace transforms to solve chemical kinetics and pharmacokinetics equations |
I year II semester
Course/Subject name | Course Code | Course Outcome number | Course Outcome |
Human Anatomy and Physiology II | CO121 | Upon completion of the course, student will be able to | |
CO1 | Explain the structure and functions of various systems of the human body | ||
CO2 | Describe various homeostatic mechanisms and their imbalances, which cause diseases/ disorders in human body | ||
CO3 | Perform haematological tests and record BP, heart rate, pulse and respiratory volumes | ||
CO4 | Identify and describe various tissues and organs of different systems of human body | ||
CO5 | Explain the concepts related to genetics | ||
Pharmaceutical Organic Chemistry-I
|
CO122 | Upon completion of the course, student will be able to | |
CO1 | Explain Nomenclature, Isomerism, types of organic reactions | ||
CO2 | Describe about alkanes, alkenes, conjugated dienes | ||
CO3 | Explain about alkyl halides, alcohols reactions | ||
CO4 | Summarize carbonyl compounds | ||
CO5 | Illustrate carboxylic acids, aliphatic amines reactions | ||
Biochemistry | CO123 | Upon completion of the course, student will be able to | |
CO1 | Explain importance of metabolic pathways of Carbohydrates metabolism | ||
CO2 | Describe Lipid metabolism and its importance | ||
CO3 | Explain metabolic pathways of Amino acid metabolism | ||
CO4 | Describe Nucleic acid metabolism and its importance | ||
CO5 | Illustrate the importance of Enzymes | ||
Pathophysiology | CO124 | Upon completion of the course, student will be able to | |
CO1 | Describe the etiology and pathogenesis of selected diseases and process of injury and inflammation | ||
CO2 | Explain about signs and symptoms of the disease | ||
CO3 | Compare and contrast pathophysiological aspects of various diseases | ||
CO4 | Apply the knowledge of pathophysiology for safe practice of medicine | ||
CO5 | Decide rational and effective drug use | ||
Computer Applications in Pharmacy | CO125 | Upon completion of the course, student will be able to | |
CO1 | Use Basic Number Systems and concept of information systems and softwares | ||
CO2 | Compare Web Technologies (HTML, XML, CSS, etc) | ||
CO3 | Apply the knowledge of Computers in Pharmacy | ||
CO4 | Summarize Bioinformatics and its applications | ||
CO5 | Integrate computer data analysis in Pre-clinical Development |
II year I semester
Course/Subject name | Course Code | Course Outcome number | Course Outcome |
Pharmaceutical Organic Chemistry-II | CO211 | Upon completion of the course, student will be able to | |
CO1 | Explain the chemical aspects and reactions of organic compounds | ||
CO2 | Interpret the methods of preparation and properties of organic compounds | ||
CO3 | Describe the aromaticity and reactivity of the heterocyclic compounds | ||
CO4 | Summarize the medicinal uses and other applications of polynuclear aromatic Hydrocarbons | ||
CO5 | Describe the stability and reactivity of cycloalkanes | ||
Physical Pharmaceutics-I | CO212 | Upon completion of the course, student will be able to | |
CO1 | Compare States of matter; explain properties of matter and physicochemical properties of drug molecules | ||
CO2 | Analyze solubility of drugs, dissolution, diffusion and distribution of drugs | ||
CO3 | Analyze properties of powders, particles depending on their sizes and distribution | ||
CO4 | Illustrate the concept of Complexation and protein binding | ||
CO5 | Explain about pH, buffers and isotonic solutions | ||
Pharmaceutical Microbiology
|
CO213 | Upon completion of the course, student will be able to | |
CO1 | Describe the scope of Microbiology, importance of microorganisms, nutritional requirements, Isolation and preservation methods | ||
CO2 | Choose proper identification test, sterilization and disinfection method, evaluation of sterilization by performing sterility testing | ||
CO3 | Describe the morphology, classification, reproduction, replication of fungi and virus, factors affecting disinfection, evaluation | ||
CO4 | Explain importance of aseptic area, laminar air flow, sources of contamination, methods of standardization of antibiotics, vitamins and aminoacids | ||
CO5 | Describe various types of spoilage, factors affecting preservation of pharmaceutical products, concepts of animal cell culture methods and applications | ||
Pharmaceutical Engineering
|
CO214 | Upon completion of the course, student will be able to | |
CO1 | Illustrate various operations used in Pharma industry | ||
CO2 | Demonstrate material handling techniques | ||
CO3 | Apply various process involved in Pharma industry | ||
CO4 | Perform various tests to prevent pollution | ||
CO5 | Construct plant layout, design for optimum use of resources |
II year II semester
Course/Subject name | Course Code | Course Outcome number | Course Outcome |
Pharmaceutical Organic Chemistry-III
|
CO221 | Upon completion of the course, student will be able to | |
CO1 | Explain the methods of preparation and properties of organic compounds | ||
CO2 | Describe the stereo chemical aspects and reactions of organic compounds | ||
CO3 | Describe the aromaticity and reactivity of the heterocyclic compounds | ||
CO4 | Summarize medicinal uses and other applications of organic compounds | ||
CO5 | Describe the named reactions and synthetic importance | ||
Medicinal Chemistry I | CO222 | Upon completion of the course, student will be able to | |
CO1 | Explain the importance of SAR towards pharmacology | ||
CO2 | Describe in detail about metabolic reactions (phase-I & phase-II) | ||
CO3 | Discuss the structure, chemistry & pharmacology of the drugs | ||
CO4 | Describe the synthesis of important drugs | ||
CO5 | Explain about anti-inflammatory agents | ||
Physical Pharmaceutics-II
|
CO223 | Upon completion of the course, student will be able to | |
CO1 | Describe the Reaction kinetics, reaction order, factors affecting the rate of reaction and stability testing | ||
CO2 | State the derived flow properties of powders and understand the flow behavior of fluids and formulation development | ||
CO3 | Explain the formulation concepts of Pharmaceutical Suspensions and Emulsion; and their stability problems | ||
CO4 | Describe the role of Surfactants and interfacial phenomenon in formulation development | ||
CO5 | Discuss the concept of Colloids and methods to determine the particle size in formulation development | ||
Pharmacology – I | CO224 | Upon completion of the course, student will be able to | |
CO1 | Describe the pharmacological aspects of drugs falling under various categories | ||
CO2 | Appreciate the importance of pharmacology subject in clinical aspects | ||
CO3 | Apply the Pharmacology knowledge of drugs therapeutically | ||
CO4 | Demonstrate the Pharmacology of drugs acting on CNS, ANS | ||
CO5 | Illustrate the concept of drug dependance, tolerance and addiction | ||
Pharmacognosy and Phytochemistry-I
|
CO225
|
Upon completion of the course, student will be able to | |
CO1 | Describe the history of pharmacognosy, classification of drugs, and quality control of drugs | ||
CO2 | Illustrate the principles and production of plant cultivation, collection, processing, and storage of drugs of natural origin | ||
CO3 | Describe plant tissue culture | ||
CO4 | Explain the role of pharmacognosy in Ayurveda, Unani,siddha and homeopathy and Chinese systems | ||
CO5 | Explain about primary metabolites |
III year I semester
Course/Subject name | Course Code | Course Outcome number | Course Outcome |
Medicinal Chemistry II | CO311
|
Upon completion of the course, student will be able to | |
CO1 | Depict synthetic routes of important medicinal agents | ||
CO2 | Interpret the chemistry of drugs with pharmacological activity | ||
CO3 | Describe the structure activity relationship and different classes of drugs | ||
CO4 | Differentiate the metabolic Pathways and therapeutic value of drugs | ||
CO5 | Integrate various classes of drugs molecules | ||
Industrial Pharmacy – I
|
CO312 | Upon completion of the course, student will be able to | |
CO1 | Demonstrate the various Pre-formulation parameters for Formulation development | ||
CO2 | Compare the various pharmaceutical dosage forms and their manufacturing techniques | ||
CO3 | Discriminate various considerations in development of pharmaceutical dosage forms | ||
CO4 | Formulate solid, liquid, liquid orals and sterile dosage forms | ||
CO5 | Evaluate various dosage forms like solid, liquid, liquid orals, sterile products and packaging materials | ||
Pharmacology II
|
CO313 | Upon completion of the course, student will be able to | |
CO1 | Explain the mechanism of drug action and its reference in treatment of different diseases | ||
CO2 | Demonstrate the isolation of different organs/tissues from the laboratory animals by simulated experiments | ||
CO3 | Demonstrate the various receptor action using isolated tissue preparation | ||
CO4 | Describe the pharmacological aspects of drugs’ importance of pharmacology subject as a basis of therapeutics and correlate the knowledge therapeutically | ||
CO5 | Describe the patho-physiology of selected disease states and the rationale for drug therapy and the therapeutic approach to management of these diseases | ||
Pharmacognosy and Phytochemistry – II | CO314 | Upon completion of the course, student will be able to | |
CO1 | Analyze the importance of various biosynthetic techniques and importance of their pathways of various constituents | ||
CO2 | Categorize various phytochemical based on their chemistry and chemical groups | ||
CO3 | Identify various types of metabolites (primary and secondary by the schematic study) | ||
CO4 | Distinguish the difference between various isolations, extractions and various process used for isolations | ||
CO5 | Distinguish various production methods of herbals and relate their utilization in various industries | ||
Generic Product Development | CO315 | Upon completion of the course, student will be able to | |
CO1 | Apply the Generic Drug Product approval process in India and US and Hatch-Waxman Act | ||
CO2 | Design the Generic products, formula and process optimization | ||
CO3 | Evaluate the analytical method validation for API, In-process samples and finished dosage forms | ||
CO4 | Estimate the degradation products of API and finished dosage forms, expiry date | ||
CO5 | Perform the bio-equivalence studies, e-CTD and product approval process | ||
Cosmetic science | CO318 | Upon completion of the course, student will be able to | |
CO1 | Identify the cosmetic products and cosmetic excipients | ||
CO2 | Describe skincare and oral care, hair care products, and their method of preparation | ||
CO3 | Illustrate the regulations about cosmetics and their excipients | ||
CO4 | Explain the role of herbs in sunscreens and evaluation procedures | ||
CO5 | Describe the creams, antiperspirants, deodorants, and hair care products. Describe alopecia and acne. |
III year II semester
Course/Subject name | Course Code | Course Outcome number | Course Outcome |
Medicinal Chemistry – III
|
CO321
|
Upon completion of the course, student will be able to | |
CO1 | Analyze the concept of Computer Aided Drug Discovery | ||
CO2 | Assess structural activity relationship of drugs of therapeutic interest | ||
CO3 | Interpret the chemistry of drugs with respect to their biological activity | ||
CO4 | Design and synthesis of various intermediates and medicinally important compounds | ||
CO5 | Interpret the metabolism, adverse effects and therapeutic value of drugs | ||
Pharmacology – III | CO322 | Upon completion of the course, student will be able to | |
CO1 | Compare and contrast the drugs falling under each drug category of Respiratory system and GIT | ||
CO2 | Explain about the pharmacological aspect of different chemotherapeutic drugs | ||
CO3 | Explain about the pharmacological aspect of different Immuno-stimulants, suppressants and other drugs | ||
CO4 | Apply the knowledge of drugs therapeutically in clinical case scenario | ||
CO5 | Apply the knowledge of drugs in treating different types of poisoning | ||
Herbal Drug Technology | CO323 | Upon completion of the course, student will be able to | |
CO1 | Describe herbs as raw materials, herbal medicine, and drugs from cultivation to drug products | ||
CO2 | Discuss the cultivation of medicinal plants, pest management in medicinal plants, and the herbal industry | ||
CO3 | Describe nutraceuticals, herbal-drug interactions, cosmetics, excipients, and formulations | ||
CO4 | Explain the process of evaluating drugs, patenting, regulatory requirements of natural products, and regulatory issues | ||
CO5 | Discuss good manufacturing practices, objectives, SOP documentation, infrastructural requirements, and records | ||
Biopharmaceutics and Pharmacokinetics | CO324 | Upon completion of the course, student will be able to | |
CO1 | Describe the basic concepts of Bio-pharmaceutics and Pharmacokinetics and their application in dosage form formulation and evaluation | ||
CO2 | Calculate Pharmacokinetic parameters (ADME) from the data- Calculation of Half-life, KE, Ka, Vd etc. | ||
CO3 | Categorize the different factors relating to ADME of drugs | ||
CO4 | Categorize the different compartment models (one, two, multi), Non- compartment, Non Linear pharmacokinetics & derive the equations | ||
CO5 | Calculate Dissolution parameters of drugs & Measurement of Bioavailability, Compare BA, BE of two drug products | ||
Pharmaceutical Quality Assurance | CO325 | Upon completion of the course, student will be able to | |
CO1 | Illustrate concepts, elements, philosophies, objectives with steps of Quality Assurance/QC/GMP/TQM/Principles and procedures of NABL and ISO 9000 | ||
CO2 | Summarize personnel responsibilities, plant layout, maintenance of records, equipment, purchase and store of raw materials | ||
CO3 | Explain the QC test of containers, closures, secondary packaging and practices, its requirements | ||
CO4 | Discuss about complaint handling, return of goods and recalling waste, documentation of SOP, audit report, etc | ||
CO5 | Demonstrate principles, procedures of calibration, validation, qualification, good warehousing and material management | ||
Human Values and Professional Ethics | CO3212 | Upon completion of the course, student will be able to | |
CO1 | Explain Professional Ethics and values and its importance | ||
CO2 | Explain basic Ethical and Moral theories | ||
CO3 | Apply Professional Ethics in Pharmacy | ||
CO4 | Interpret and apply Workplace Rights and Responsibilities | ||
CO5 | Summarize Global issues in Professional Ethics |
IV year I semester
Course/Subject name | Course Code | Course Outcome number | Course Outcome |
Instrumental Methods of Analysis | CO411 | Upon completion of the course, student will be able to | |
CO1 | Perform qualitative and quantitative analysis of drugs | ||
CO2 | Demonstrate various analytic instruments | ||
CO3 | Handle the analytical instruments | ||
CO4 | Apply instrumental methods for analysis of drugs | ||
CO5 | Summarize the principles of instruments | ||
Industrial Pharmacy-II | CO412 | Upon completion of the course, student will be able to | |
CO1 | Design the pilot plant and scale-up studies for different types of pharmaceutical dosage forms | ||
CO2 | Perform technology transfer from lab scale to commercial batch | ||
CO3 | Generalize the laws and acts that regulate the pharmaceuticals in India and US | ||
CO4 | Prepare the quality management system (QMS) and certification of ISO 9000 and ISO 14000 series | ||
CO5 | Apply the Drug Approval Process in India and US | ||
Pharmacy Practice | CO413
|
Upon completion of the course, student will be able to | |
CO1 | Illustrate the organization of Hospital, Hospital Pharmacy and Community pharmacy | ||
CO2 | Explain Drug distribution system in Hospital, Therapeutic Drug Monitoring and community pharmacy management | ||
CO3 | Summarize Drug information services, Patient counseling and Educational training programs in Hospital | ||
CO4 | Describe Clinical pharmacy and explain about OTC | ||
CO5 | Explain Drug store management and Inventory control | ||
Novel Drug Delivery System | CO414 | Upon completion of the course, student will be able to | |
CO1 | Explain different types of Oral Drug Delivery Systems (ODDS), materials employed and evaluation of ODDS | ||
CO2 | Explain different types of Transdermal Drug Delivery Systems (TDDS), materials employed and evaluation of TDDS | ||
CO3 | Describe mechanism of Bioadhesion, mucoadhesive materials, formulation and development of Mucoadhesive Delivery System | ||
CO4 | Explain formulation, evaluation and applications of Liposomes, Resealed Erythrocytes and Nanoparticles | ||
CO5 | Discuss the principle and fabrication of IUD/injections/implants | ||
Pharmaceutical Regulatory Science | CO416
|
Upon completion of the course, student will be able to | |
CO1 | Describe process of drug discovery | ||
CO2 | Describe process of drug development | ||
CO3 | Choose regulatory authorities (USFDA, Japan, Canada, Europe) governing the manufacture of pharmaceuticals | ||
CO4 | Choose regulatory authorities (USFDA, Japan, Canada, Europe) governing the sale of pharmaceuticals | ||
CO5 | Explain regulatory approval process and registration in Indian and International markets. | ||
Pharmacovigilance | CO417 | Upon completion of the course, student will be able to | |
CO1 | Relate the importance of pre-clinical drug safety assessments and review current requirements for such testing | ||
CO2 | Summarize the risks and analysis of therapeutic products | ||
CO3 | Evaluate the requirement for post-marketing compliance, Pharmacovigilance activities and their contribution to the safety of a therapeutic product | ||
CO4 | Design activities associated with the role of the Pharmacovigilance specialist within a pharmaceutical company | ||
CO5 | Integrate knowledge, skills and experience of Pharmacovigilance and risk profiles |
IV year II semester
Course/Subject name | Course Code | Course Outcome number | Course Outcome |
Biostatistics and Research Methodology | CO421 | Upon completion of the course, student will be able to | |
CO1 | Evaluate and apply the methods of measuring central tendency, dispersion and correlation | ||
CO2 | Choose a proper method of testing hypothesis to solve statistical problems | ||
CO3 | Evaluate the clinical study designs and prepare the reports in pharmaceutical sciences | ||
CO4 | Apply the knowledge of various graphs and softwares in pharmaceutical sciences and clinical trial phases | ||
CO5 | Design and analysis of various factorial designs and optimization of Response Surface Methodology | ||
Social and Preventive Pharmacy
|
CO422 | Upon completion of the course, student will be able to | |
CO1 | Point out various health issues and their challenges | ||
CO2 | Compare various principles of prevention and control of disease | ||
CO3 | Discriminate various National Health Programs | ||
CO4 | Explain the role of the pharmacist in community services | ||
CO5 | Evaluate alternative ways of solving problems related to health and pharmacist issues | ||
Pharmaceutical Jurisprudence
|
CO423 | Upon completion of the course, student will be able to | |
CO1 | Explain various objectives, legal definitions of Schedules to Drugs & Cosmetics Act and rules, import and manufacture of drugs; issue of license | ||
CO2 | Describe sale, labeling and packing of drugs; schedules (G, H, M, N, P, T, U, V, X, Y); Administration of Drugs & Cosmetics Act and rules (DTAB, CDL, DCC,LA, CA, DI, Government drug analyst) | ||
CO3 | Summarize Pharmacy Act 1948, Medicinal & Toilet preparation 1955 and Narcotic Drugs & Psychotropic substances Act 1985 & rules | ||
CO4 | Summarize Drugs & Magic remedies Act and its Rules, Prevention of Cruelty to animals act 1960 and National Pharmaceutical Pricing Authority | ||
CO5 | Interpret Pharmaceutical legislations, Code of Pharmaceutical Ethics, Medical Termination of Pregnancy Act, RTI Act and IPR | ||
Nano Technology | CO425 | Upon completion of the course, student will be able to | |
CO1 | Illustrate the definition and history of Nanotechnology,
Classify Nano-materials and describe its unique properties |
||
CO2 | Develop the Nano-formulations like Gold, Magnetic, Polymeric Liposomes, Nano-emulsions, etc | ||
CO3 | Find errors in In-vitro diagnostics, imaging and drug targeting | ||
CO4 | Design of pulmonary, nasal, cardiovascular diseases and localized drug delivery system by using Nano-materials | ||
CO5 | Measure the characterization, drug release and stability studies of Nano-materials |